Bravo One
- Heavier-duty drive for larger V8s
- Single propeller
- Shift mechanism in the transom plate
| Model years | 1988– |
|---|---|
| Type | Drives |
| Gear ratios | 1.36:1 · 1.5:1 · 1.65:1 |
|---|---|
| Upper gear unit | Upper gear 27/29, 27/32 or 23/30 (XR: 16/19) |
| Oil type | Mercury/Quicksilver High Performance Gear Lube SAE 90 |
| Oil capacity | 1.9 l |
| Propeller system | Single propeller |
1.90 l without oil monitor reservoir; 3.07 l with round, 2.60 l with rectangular reservoir.
| Variant | Gear ratio | Year | Identification | Source |
|---|---|---|---|---|
| Bravo One / One X, lower 15/19 | 1.36:1 / 1.50:1 / 1.65:1 | — | Upper gear 27/29, 27/32 or 23/30 gives the overall ratio · Only one lower gear set; the ratio is set by the upper gear | Mercruiserparts.com: Bravo gear ratio table |
| Bravo One XR | 1.26:1 / 1.35:1 / 1.50:1 | — | XR upper gear 16/19 with lower 17/18, 15/17 or 15/19 | Mercruiserparts.com: Bravo gear ratio table |
| Bravo One 1988–1990 | — | 1988–1990 | Serial numbers 0B664190–0D469908 | Sterndrives.com: drive table with serial numbers and gear ratios |
| Bravo One 1991–1999 | — | 1991–1999 | Serial numbers 0D469909–0L999999 | Sterndrives.com: drive table with serial numbers and gear ratios |
| Bravo One 2000–2004 | — | 2000–2004 | Serial numbers 0M100001–0W249999 | Sterndrives.com: drive table with serial numbers and gear ratios |
| Bravo One 2004– | — | 2004– | Serial numbers from 0W250000 (XR: 0W240000) | Sterndrives.com: drive table with serial numbers and gear ratios |
Decal on the port or starboard side of the upper drive shaft housing. On newer Bravo drives the number may be stamped behind the rear cover. The transom assembly has its own number on the inner or outer plate. Confirm the gear ratio from the markings or a serial-number-specific parts catalog.
Compare all drives →| Part | Part number | Note | Source |
|---|---|---|---|
| Transom bellows/seal kit with exhaust bellows | 8M0095485 | Bravo and Blackhawk with exhaust bellows | Mercury Marine: 8M0095485 (blocks bots, opened in browser) (external link) |
| Gimbal bearing | 30-879194A01 | Bravo One, Two and Three | PowerBoatSupply: 30-879194A01 (external link) |
| Gimbal bearing (older) | 30-879194A02 | Bravo One 1988–1995 | PowerBoatSupply: gimbal bearing 30-879194A02 (MC-1, R, MR, Alpha 1974–1997, Bravo One 1988–1995) (external link) |
| Anode kit, aluminium | 888758Q02 | Bravo One 1988– | Mercury Marine: 888758Q02 (blocks bots, opened in a browser) (external link) PowerBoatSupply: 97-888758Q02 (external link) |
Watch listings for my enginePost a free listing
Search used:
No experiences yet. Do you own one? Tell us how it works.
Links to owner's manuals and workshop manuals are available under Manuals.