Find the engine serial number →
Mercury
Suzuki
| Part number | Brand | Fits | Note |
|---|---|---|---|
| 16510-45H10-000 | Suzuki | — | |
| 16510-87J00-000 | Suzuki | — |
Volvo Penta
| Part number | Brand | Fits | Note |
|---|---|---|---|
| 423135 | Volvo Penta | KAD300, KAD42, KAD43, KAD44 | |
| 834337 | Volvo Penta | older number, superseded by 22057107 | |
| 861473 | Volvo Penta | replaces 3808605, 861826 | |
| 861476 | Volvo Penta | MD22, TAMD22 according to FYB; replaces 859746, 877199 | |
| 3517857 | Volvo Penta | MD22L, MD22P; replaces 1266286, 877200 AQ125B | |
| 3840525 | Volvo Penta | replaces 3589316 | |
| 21549544 | Volvo Penta | newer numbers per FYB (MD2020–MD2040) | |
| 22057107 | Volvo Penta | current number; replaces 834337 |
Yamaha
| Part number | Brand | Fits | Note |
|---|---|---|---|
| 5GH-13440-80-00 | Yamaha | F15C from 2010. |